Layer Name: Perímetros de proteção de água mineral natural (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -10.63172353
YMin: 37.25597940
XMax: -6.79749768
YMax: 42.11754591
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| n_cadastro | esriFieldTypeString |
| denominacao | esriFieldTypeString |
| zona_protecao | esriFieldTypeString |
| area_ha | esriFieldTypeInteger |
| situacao_atual | esriFieldTypeString |
| data_sit_atual | esriFieldTypeDate |
| diploma_legal | esriFieldTypeString |
| concelho | esriFieldTypeString |
| distrito | esriFieldTypeString |
| regioes_admin | esriFieldTypeString |
| inspireid | esriFieldTypeString |
| thematicid | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items