Layer Name: Prospeção e pesquisa água mineral natural e recurso geotérmico (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.40168940
YMin: 37.05842293
XMax: -6.48038364
YMax: 41.91226739
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| recurso | esriFieldTypeString |
| n_cadastro | esriFieldTypeString |
| desig_area | esriFieldTypeString |
| titular | esriFieldTypeString |
| per_contratual | esriFieldTypeString |
| situacao_atual | esriFieldTypeString |
| diploma_legal | esriFieldTypeString |
| inspireid | esriFieldTypeString |
| thematicid | esriFieldTypeString |
Supported Operations: Items