Layer Name: Concessão de água mineral natural (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -11.62101990
YMin: 37.23718082
XMax: -6.24329552
YMax: 42.11614584
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| n_cadastro | esriFieldTypeString |
| denominacao | esriFieldTypeString |
| concessionario | esriFieldTypeString |
| situacao_atual | esriFieldTypeString |
| setor_atividade | esriFieldTypeString |
| temperatura | esriFieldTypeSmallInteger |
| quimismo | esriFieldTypeString |
| diploma_legal | esriFieldTypeString |
| inspireid | esriFieldTypeString |
| thematicid | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items