Layer Name: Consumidores Biogás (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -26.33164880
YMin: 35.90370701
XMax: -7.13440261
YMax: 41.97512529
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| x_coord | esriFieldTypeDouble |
| y_coord | esriFieldTypeDouble |
| designacao | esriFieldTypeString |
| proprietario | esriFieldTypeString |
| potencia | esriFieldTypeInteger |
| rua | esriFieldTypeString |
| local | esriFieldTypeString |
| concelho | esriFieldTypeString |
| nut_1 | esriFieldTypeString |
| obs | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items