Layer Name: Produtores de combustíveis biomássicos (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.32277473
YMin: 36.19095845
XMax: 8.16474040
YMax: 42.77434538
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| id | esriFieldTypeDouble |
| empresa | esriFieldTypeString |
| tipo_biomassa | esriFieldTypeString |
| tipo_seccao | esriFieldTypeString |
| tipo_divisao | esriFieldTypeString |
| tpo_sub | esriFieldTypeString |
| cae | esriFieldTypeInteger |
| concelho | esriFieldTypeString |
| nut3 | esriFieldTypeString |
| nut2 | esriFieldTypeString |
| observ | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items