Layer Name: Produtores de combustíveis biomássicos (ID: 5)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.32277473
YMin: 36.19095845
XMax: 8.16474040
YMax: 42.77434538
Fields:
| Field Name | ESRI Field Type |
| globalid | esriFieldTypeGlobalID |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| id | esriFieldTypeDouble |
| tipo_biomassa | esriFieldTypeString |
| tipo_seccao | esriFieldTypeString |
| tipo_divisao | esriFieldTypeString |
| tpo_sub | esriFieldTypeString |
| empresa | esriFieldTypeString |
| coor_x | esriFieldTypeDouble |
| coor_y | esriFieldTypeDouble |
| concelho | esriFieldTypeString |
| nut2 | esriFieldTypeString |
| nut3 | esriFieldTypeString |
| dt_geom | esriFieldTypeDate |
| publicar | esriFieldTypeString |
| observ | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| cae | esriFieldTypeInteger |
Supported Operations: Items