Layer Name: Perfil sísmico 2D (ID: 7)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -12.22838208
YMin: 34.46406854
XMax: -7.09247643
YMax: 42.06478037
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| perfil | esriFieldTypeString |
| ambiente | esriFieldTypeString |
| line | esriFieldTypeString |
| survey | esriFieldTypeString |
| operadora | esriFieldTypeString |
| ano | esriFieldTypeSmallInteger |
| aquisicao | esriFieldTypeString |
| numero_km | esriFieldTypeDouble |
| processa | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items