Layer Name: Sondagens pesquisa (ID: 6)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.66123047
YMin: 36.77580454
XMax: -7.46442432
YMax: 41.75464798
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| nome | esriFieldTypeString |
| abreviatura | esriFieldTypeString |
| operador | esriFieldTypeString |
| ano | esriFieldTypeInteger |
| prof_total | esriFieldTypeDouble |
| prof_agua | esriFieldTypeDouble |
| elevacao | esriFieldTypeDouble |
| latitude | esriFieldTypeDouble |
| long | esriFieldTypeDouble |
| x_coord | esriFieldTypeDouble |
| y_coord | esriFieldTypeDouble |
| shape | esriFieldTypeGeometry |
Supported Operations: Items