Layer Name: Prospeção e pesquisa de depósitos minerais (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.57473244
YMin: 37.04438173
XMax: -6.35778914
YMax: 42.14231891
Fields:
| Field Name | ESRI Field Type |
| tipologia_area | esriFieldTypeString |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| n_cadastro | esriFieldTypeString |
| nome_area | esriFieldTypeString |
| titular | esriFieldTypeString |
| titular_abrev | esriFieldTypeString |
| nif | esriFieldTypeInteger |
| diretor | esriFieldTypeString |
| data_diretor | esriFieldTypeDate |
| situacao | esriFieldTypeString |
| data_situacao | esriFieldTypeDate |
| area_total_km2 | esriFieldTypeDouble |
| bloco | esriFieldTypeString |
| area_bloco_km2 | esriFieldTypeDouble |
| minerio | esriFieldTypeString |
| substancia | esriFieldTypeString |
| contrato | esriFieldTypeString |
| per_contrato | esriFieldTypeString |
| data_per_contrato | esriFieldTypeDate |
| diploma | esriFieldTypeString |
| nut2 | esriFieldTypeString |
| distrito | esriFieldTypeString |
| concelho | esriFieldTypeString |
| freguesia | esriFieldTypeString |
| data_geo | esriFieldTypeDate |
| publicar | esriFieldTypeString |
| historico | esriFieldTypeString |
| data_hist | esriFieldTypeDate |
| inspereid | esriFieldTypeString |
| thematicid | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| obs | esriFieldTypeString |
| ano_contrato | esriFieldTypeInteger |
| globalid | esriFieldTypeGlobalID |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items