Layer Name: Exploração de massas minerais (Pedreiras) (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -11.06481470
YMin: 37.00112005
XMax: -6.07679874
YMax: 43.22426605
Fields:
| Field Name | ESRI Field Type |
| prioridade | esriFieldTypeInteger |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| n_cadastro | esriFieldTypeString |
| nome | esriFieldTypeString |
| titular | esriFieldTypeString |
| nif | esriFieldTypeInteger |
| situacao | esriFieldTypeString |
| data_situacao | esriFieldTypeDate |
| data_inicio_atividade | esriFieldTypeDate |
| classe | esriFieldTypeSmallInteger |
| rocha | esriFieldTypeString |
| substancia | esriFieldTypeString |
| tipo_producao | esriFieldTypeString |
| n_cadastro_licpesquisa | esriFieldTypeString |
| area_licenca_ha | esriFieldTypeDouble |
| area_real_ha | esriFieldTypeDouble |
| bloco | esriFieldTypeString |
| area_bloco_ha | esriFieldTypeDouble |
| distrito | esriFieldTypeString |
| concelho | esriFieldTypeString |
| freguesia | esriFieldTypeString |
| obs | esriFieldTypeString |
| autor_geo | esriFieldTypeString |
| data_geo | esriFieldTypeDate |
| publicar | esriFieldTypeString |
| historico | esriFieldTypeString |
| data_hist | esriFieldTypeDate |
| inspireid | esriFieldTypeString |
| thematicid | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| ccdr | esriFieldTypeString |
| globalid | esriFieldTypeGlobalID |
| st_area_shape_ | esriFieldTypeDouble |
| st_perimeter_shape_ | esriFieldTypeDouble |
Supported Operations: Items