Layer Name: Concessao_mineira (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.34566938
YMin: 37.11487939
XMax: -6.65697168
YMax: 41.99054828
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| n_cadastro | esriFieldTypeString |
| nome_area | esriFieldTypeString |
| concessionario | esriFieldTypeString |
| diretor | esriFieldTypeString |
| data_diretor | esriFieldTypeDate |
| substancia | esriFieldTypeString |
| situacao_atual | esriFieldTypeString |
| ano_contrato | esriFieldTypeInteger |
| diploma | esriFieldTypeString |
| inspireid | esriFieldTypeString |
| thematicid | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items