Layer Name: Centrais Cogeração (ID: 0)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -9.50114702
YMin: 37.01727832
XMax: -6.24588062
YMax: 42.09728599
Fields:
| Field Name | ESRI Field Type |
| objectid | esriFieldTypeOID |
| processo | esriFieldTypeInteger |
| nome | esriFieldTypeString |
| proprietario | esriFieldTypeString |
| tipo_instalacao | esriFieldTypeString |
| subtipo_instalacao | esriFieldTypeString |
| lic_producao | esriFieldTypeString |
| data_lic_producao | esriFieldTypeDate |
| lic_exploracao | esriFieldTypeString |
| data_exploracao | esriFieldTypeDate |
| potencia_geradorkw | esriFieldTypeDouble |
| potencia_instaladakva | esriFieldTypeDouble |
| potencia_ligacaokva | esriFieldTypeDouble |
| bloco_aerogerador | esriFieldTypeString |
| area_bloco | esriFieldTypeDouble |
| concelho | esriFieldTypeString |
| distrito | esriFieldTypeString |
| inspireid | esriFieldTypeString |
| thematicis | esriFieldTypeString |
| shape | esriFieldTypeGeometry |
Supported Operations: Items