Layer Name: Serviços (ID: 4)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -26.44217196
YMin: 35.90974008
XMax: -6.70681348
YMax: 42.11428458
Fields:
| Field Name | ESRI Field Type |
| globalid | esriFieldTypeGlobalID |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| id | esriFieldTypeInteger |
| sector | esriFieldTypeString |
| seccao | esriFieldTypeString |
| divisao | esriFieldTypeString |
| subclasse | esriFieldTypeString |
| tipologia | esriFieldTypeString |
| potencia | esriFieldTypeString |
| ativo | esriFieldTypeString |
| concelho | esriFieldTypeString |
| nut3 | esriFieldTypeString |
| nut2 | esriFieldTypeString |
| observacoes | esriFieldTypeString |
| dt_geom | esriFieldTypeDate |
| coor_x | esriFieldTypeDouble |
| coor_y | esriFieldTypeDouble |
| publicar | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
| cae | esriFieldTypeInteger |
Supported Operations: Items