Layer Name: Centrais a Biomassa (ID: 1)
Layer
schema definition (available in other formats
application/json,
x-yaml)
Layer
queryables definition (available in other formats
application/json,
x-yaml)
Keyword:
Extent:
XMin: -8.92573811
YMin: 38.49168435
XMax: -7.33823279
YMax: 41.70106759
Fields:
| Field Name | ESRI Field Type |
| globalid | esriFieldTypeGlobalID |
| objectid | esriFieldTypeOID |
| shape | esriFieldTypeGeometry |
| id | esriFieldTypeDouble |
| nome | esriFieldTypeString |
| tipo_cb | esriFieldTypeString |
| coor_x | esriFieldTypeDouble |
| coor_y | esriFieldTypeDouble |
| potencia | esriFieldTypeString |
| concelho | esriFieldTypeString |
| nut2 | esriFieldTypeString |
| nut3 | esriFieldTypeString |
| dt_geom | esriFieldTypeDate |
| publicar | esriFieldTypeString |
| observ | esriFieldTypeString |
| created_user | esriFieldTypeString |
| created_date | esriFieldTypeDate |
| last_edited_user | esriFieldTypeString |
| last_edited_date | esriFieldTypeDate |
Supported Operations: Items